Error
|
|
---|---|
@Ibrahim Nash | 5761 |
@blackshadows | 5701 |
@akhayrutdinov | 5111 |
@mb1973 | 4989 |
@Quandray | 4944 |
@saiujwal13083 | 4506 |
@sanjay05 | 3762 |
@marius_valentin_dragoi | 3516 |
@sushant_a | 3459 |
@verma_ji | 3341 |
@KshamaGupta | 3318 |
Complete Leaderboard | |
|
|
@aroranayan999 | 938 |
@bt8816103042 | 739 |
@SHOAIBVIJAPURE | 428 |
@codeantik | 412 |
@SherlockHolmes3 | 407 |
@neverevergiveup | 348 |
@mahlawatep | 347 |
@shalinibhataniya1097 | 343 |
@murarry3625 | 333 |
@saiujwal13083 | 326 |
@rohitanand | 314 |
Complete Leaderboard |
Given a number N, the task is to find the number of diagonals in N sided convex polygon.
Example 1:
Input: N = 5
Output: 5
Example 2:
Input: N = 6
Output: 9
Your Task:
You don't need to read input or print anything. Your task is to complete the function diagonals() which takes N as input and returns the number of possible diagonals.
Expected Time Complexity: O(1)
Expected Auxiliary Space: O(1)
Constraints:
3 ≤ N ≤ 109
We strongly recommend solving this problem on your own before viewing its editorial. Do you still want to view the editorial?
Yes